/ 235 Shares
10-Sep-2025 - 12-Sep-2025
₹ 56 - ₹ 61
₹ 14335.00
235
23,499,910
Face Value - ₹ 2/- Per Share
Listing at BSE, NSE
9,789 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Category | % | Shares/Amount |
---|---|---|
QIB | 75% | 17,254,875 Shares RS.105.25 CR |
HNI 1 | 5% | 1,150,325 Shares RS.07.02 CR @ 350 FORM 1X |
HNI 2 | 10% | 2,300,650 Shares RS.14.03 CR @ 699 FORM 1X |
Retail | 10% | 2,300,650 Shares RS.14.03 CR @ 9790 FORM 1X |
Employee | 0% | 164,500 Shares RS.1.00 CR |
ShareHolder | 0% | 329,000 Shares RS.2.00 CR |
Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
---|---|---|
9790 FORM 1X | 350 FORM 1X | 699 FORM 1X |
Category | Lots | Shares | Amount |
---|---|---|---|
Retail (Upto 2 Lakh) | 1 | 235 | ₹ 14,335 |
Retail (Upto 2 Lakh) | 13 | 3055 | ₹ 186,355 |
S-HNI (2 Lakh to 10 Lakh) | 14 | 3290 | ₹ 200,690 |
S-HNI (2 Lakh to 10 Lakh) | 69 | 16215 | ₹ 989,115 |
B-HNI (Above 10 Lakh) | 70 | 16450 | ₹ 1,003,450 |
Established in 2017, Dev Accelerator Limited, commonly known as DevX, provides flexible office spaces, including coworking environments. The company has expanded its presence to 15 centers across India, encompassing major cities such as Delhi-NCR, Hyderabad, Mumbai, and Pune.
The company's business model focuses on providing flexible workspace solutions tailored to the evolving needs of modern businesses. This includes offering customizable desks and suites, accommodating remote work trends, and providing flexible lease options.
As of May 31, 2025, the company serves over 250 clients and has 28 centres across 11 cities in India, with 14,144 seats covering a total area under management of 860,522 square feet.
The company have signed Letters of Intent (LOIs) for three new centers, including the company's first international centre in Sydney, Australia. Additionally, we have leased space for a new center in Surat. These upcoming centers will offer 11,500 seats across a total area of 897,341 sq. ft.
Dev Accelerator Limited provide flexible office space solutions, including managed offices and coworking spaces, to large corporates, MNCs, and SMEs. The company's subsidiary, Neddle and Thread Designs LLP, also offers design and execution services.
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 540.38 | 411.09 | 282.42 |
Total Income | 178.89 | 110.73 | 71.37 |
Profit After Tax | 1.74 | 0.43 | -12.83 |
EBITDA | 80.46 | 64.74 | 29.88 |
Net Worth | 54.79 | 28.79 | 1.22 |
Total Borrowing | 130.67 | 101.05 | 33.20 |
Amount in ? Crore |
The Company Dev Accelerator IPO proposes to utilise the Net Proceeds from the Issue towards the following objects:
S.No. | Objects of the Issue | Expected Amount (? in crores) |
---|---|---|
1 | Capital expenditure for fit-outs in the new Centres and for security deposits of the new Centres. | 73.12 |
2 | Repayment and/or pre-payment, in full or part, of certain borrowings availed by our Company including redemption of NCDs | 35.00 |
3 | General corporate purposes |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.