/ 17 Shares
10-Aug-2026 - 12-Aug-2026
₹ 829 - ₹ 871
₹ 14807.00
17
35,142,195
Face Value - ₹ 2/- Per Share
Listing at NSE BSE
723,515 Application Required in Retail for 1 Time.
Registrar : KFin Technologies Limited
Fresh Issue of Equity Shares aggregating up to RS. 1,400 Cr and Offer for Sale of up to 19,137,602 Equity Shares
| Category | % | Shares/Amount |
|---|---|---|
| QIB | 50% | 17,571,096 Shares RS.1530.44 CR |
| HNI 1 | 5% | 1,757,110 Shares RS.153.04 CR @ 7383 FORM 1X |
| HNI 2 | 10% | 3,514,220 Shares RS.306.09 CR @ 14766 FORM 1X |
| Retail | 35% | 12,299,769 Shares RS.1071.31 CR @ 723516 FORM 1X |
| Employee | 0% | 75,854 Shares RS.6.00 CR |
BRLMs: Axis Capital, Jefferies India, Kotak Mahindra Capital, Nomura Financial Advisory, SBI Capital Markets, 360 ONE WAM
| Retail (Upto 2 Lakh) | HNI (2 Lakh to 10 Lakh) | HNI (Above 10 Lakh) |
|---|---|---|
| 723516 FORM 1X | 7383 FORM 1X | 14766 FORM 1X |
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Upto 2 Lakh) | 1 | 17 | ₹ 14,807 |
| Retail (Upto 2 Lakh) | 13 | 221 | ₹ 192,491 |
| S-HNI (2 Lakh to 10 Lakh) | 14 | 238 | ₹ 207,298 |
| S-HNI (2 Lakh to 10 Lakh) | 67 | 1139 | ₹ 992,069 |
| B-HNI (Above 10 Lakh) | 68 | 1156 | ₹ 1,006,876 |
Competitive Strength
Business Strategies
Dhoot Transmission Ltd.'s revenue increased by 31% and profit after tax (PAT) rose by 12% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 4,114.83 | 2,336.23 | 1,711.70 |
| Total Income | 4,563.70 | 3,472.24 | 2,799.32 |
| Profit After Tax | 396.84 | 353.89 | 298.75 |
| EBITDA | 710.99 | 590.96 | 512.40 |
| NET Worth | 2,397.15 | 978.18 | 741.01 |
| Reserves and Surplus | 2,360.40 | 961.53 | 724.74 |
| Total Borrowing | 841.39 | 776.06 | 554.90 |
| Amount in ? Crore | |||
| # | Issue Objects | Est Amt (? Cr.) |
|---|---|---|
| 1 | Repayment/prepayment, in full or in part, of all or certain outstanding borrowings availed by the Company | 464.80 |
| 2 | Investment in certain of our Subsidiaries, namely, Dhoot Autocomponents Private Limited, Dhoot Electricals Systems Private Limited, Dhoot Automotive Systems Private Limited and Dhoot Transmission UK Limited, for repayment/prepayment, in full or part, of all or certain of the outstanding borrowings availed by these Subsidiaries. | 301.77 |
| 3 | Setting up of a new wiring harness manufacturing plant of the Company at (i) Sector 11, Jhajjar, Haryana, India; and (ii) Shoolagiri, Hosur, Tamil Nadu, India | 150.00 |
| 4 | Funding inorganic growth through unidentified acquisitions and general corporate purposes(1) | |
| Total | 916.58 |
Once you create your account, Login to Us.
Under IPO Section, you will be able to see a list of Ongoing IPOs, where you can click on apply button.
Add quantity of shares to apply – Maximum 3 bids are allowed (For retail category – max amount Rs.2,00,000/-).
Enter your UPI ID and you will receive mandate on your UPI App.
Once you accept the mandate, Application is submitted successful.